Concrete Aggregates
High Quality Concrete Aggregates

Company
Nordeka Mining I.C.
Nordeka Mining I.C. was founded in 2017 with the association of Nordkalk and Dereli Mining companies in Eskibalıklı Village of Biga District, Çanakkale Province which is located in northwest of the Turkey.
After it was founded, it reached an annual sale of 2,5 million tons of high quality limestone / calcium carbonate stone.
Grain Sizes and Grades
- 0-5MM crushed sand
- 5-12 MM aggregate
- 12-22 MM aggregate
- 12-38 MM aggregate
Test Values
Scroll sideways to see the table
| TEST NAME | STANDARD | VALUE OF STANDARD | VALUE OF NORDEKA |
|---|---|---|---|
| Resistance to Degradation ( LA) | TS EN 1097-1 | Max. %35 | 27 - 28,5 % |
| Soundness Mg2S04 | TS EN 1367-2 | Max. %15 | 1% |
| Soundness Na2S04 | TS EN 1367-2 | Max. %18 | 1,5% |
| Flatness Index | TS EN 933-3 | Max. %15 | 7-8 % |
| Specific Weight gr/cm3 | TS EN 1097-6 | Min. 2,60 | 2,72 |
| Org.Material determination | TS EN 1744-1 | Max. %2 | 0% |
| Water Absorption | TS EN 1097-6 | Max .%3 | 0,20% |
| Methylene Blue | TS EN 933-9 | Max .%1,5 | 0,50% |
Request a quote for this product
Send us the grain size and quantity you need and our sales team will get back to you the same day.
